At Cognesense, this isn’t just another job – it’s your chance to be part of something bigger. You’ll play a pivotal role in bridging the gap between cutting-edge engineering and real-world customer needs.
The Facilities Manager is a hands-on, operationally focused role responsible for ensuring Cognesense’s facilities are safe, functional, and well-maintained. This individual owns the day-to-day management of the physical workplace, manufacturing floor environment, and building systems, serving as the primary steward of our offices, production spaces, and infrastructure.
This position is ideal for someone who is detail-oriented, mechanically inclined, and proactive, someone who takes pride in creating an environment where employees can do their best work safely and efficiently.
Reporting To: Director of Operations
The Manager, Sales & Operations Planning (S&OP) is a strategic, cross-functional leader responsible for aligning demand, supply, and inventory across Cognesense’s operating companies. This role owns the end-to-end planning engine—overseeing Buyers and Planners while driving disciplined execution across inventory management and fulfillment models including MTO (Make-to-Order), ATO (Assemble-to-Order), ETO (Engineer-to-Order), and MTS (Make-to-Stock).
This role is ideal for someone who thrives in complex, multi-SKU manufacturing environments and brings both analytical rigor and operational leadership to drive predictability, efficiency, and growth.
If you are interested in applying, please email pshah@cognesense.com with a copy of your resume and confirming your interest for the role.
The Supplier Quality Engineer is responsible for developing and executing supplier quality strategies that ensure the delivery of high-quality materials, components, and services. This role manages supplier qualification, performance monitoring, and continuous improvement initiatives. The Supplier Quality Engineer collaborates with cross-functional teams to resolve quality issues, supports new product introductions, and drives compliance with regulatory and sustainability requirements.
| Metric | Target / Measure |
|---|---|
| Hillside revenue delivery against plan | ≥ 98% of shipment / revenue targets |
| On-time delivery | ≥ 95% across Hillside operations |
| Lead time reduction | 20–30% improvement in targeted areas |
| Inventory turns improvement | 25–40% improvement over time |
| Gross margin expansion | 2–5 points annually where site levers apply |
| Cost reduction initiatives | ≥ 10% identified / executed savings pipeline |
| Playbook readiness | Documented and operating disciplines established for Hillside and transferable to other businesses |
| Integration execution | Transferred businesses integrated to plan with minimal disruption |
| Forecast accuracy and plan adherence | ≥ 85% with visible recovery actions when missed |
| Executive and board visibility | Consistent, decision-ready operating updates maintained |
| Metric | Target / Measure |
|---|---|
| Defense program revenue delivery | >= 98% of approved annual revenue plan across assigned programs; clear forecast accuracy and recovery actions. |
| Largest program execution | On-time delivery >= 95% against committed milestones; no unresolved critical customer escalations > 30 days. |
| Portfolio visibility | Consistent dashboard across all defense programs covering schedule, cost, margin, backlog, funding, risk, and growth opportunities. |
| Margin and profitability | EAC performance within agreed tolerance; documented actions to prevent unplanned margin erosion and improve profitability. |
| Growth and capture support | Identified and actively managed pipeline for extensions, modifications, re-competes, and expanded scope. |
| Compliance and audit readiness | No material findings in customer or government audits; controlled information and contract deliverables managed appropriately. |
| Process improvement and AI enablement | Measurable improvements in reporting cycle time, action tracking, knowledge reuse, forecasting, or administrative efficiency. |
| Commercial leverage | Program management practices successfully transferred to selected commercial programs where beneficial. |
Business owner for Cognesense’s hazardous-locations portfolio (Pioneer Safety Group)
Reporting To: Chief Commercial Officer (CCO)
Department: Pioneer Safety Group (PSG) – Hazardous Locations Business
Together these brands let a single regulated customer source explosion protection, Ex instrumentation, Ex lighting, Ex signaling, Ex enclosures, and DSEAR/ATEX compliance from one platform, the cross-sell engine this role is built to scale.
| Pyroban | Explosion protection for mobile equipment and engines, ATEX lift-truck and plant conversions (Zone 1/2/21/22), Ex diesel engine safety kits and packaged Ex engines, Ex components and safety control systems, plus vehicle gas detection. |
| Pyropress | UK-designed and built flameproof (Ex d) and intrinsically safe (Ex ia) switches, transmitters, and explosion relief valves for pressure, temperature, level and flow, SIL-rated for safety-critical duty. |
| Petrel | UK-manufactured high-performance LED lighting and lighting scheme design for harsh and hazardous areas, Zone 1, Zone 2, and industrial area — flood, linear, bulkhead, portable and transportable luminaires. |
| Ex-tech Signalling | ATEX/IECEx, SIL2-rated explosion-proof signaling, beacons, sounders, horns, combi units, and manual call points for fire & gas and emergency systems. |
| Ex-tech Solution | France-manufactured ATEX/IECEx explosion-proof enclosures, control cabinets, junction boxes, control stations, motor starters and isolators, plus Ex enclosure population (Ex d wiring) for OEMs. |
| EXSolutions | Hazardous-area consultancy guiding OEMs and end users to DSEAR, ATEX, UKEX and IECEx compliance, DSEAR assessments, Hazardous Area Classification (HAC), Ignition Hazard Assessments (IHA), Ex design support, training, audit and certification. |
You operate with full business accountability, supported by corporate functions but not dependent on them for ownership. This role reports to the Chief Commercial Officer and works directly with executive leadership across the platform. You are the internal and external face of the PSG business and the company’s authority on hazardous-location equipment.
Operate as the business owner for the portfolio.
This role carries true business ownership with P&L-like accountability.
Expectation: products must lead the market. If Cognesense equipment is not specified and certified, competitors win the solution.
Establish Cognesense as the preferred specification for hazardous-area equipment across key markets and firms.
Personally lead the largest and most strategic hazardous-location opportunities.
Expectation: visible market leadership and direct deal ownership.
Define and execute the growth strategy for the PSG business. Primary markets include:
Goal: maximize lifetime value of every installed system.
Objective: one regulatory relationship, multiple Cognesense revenue streams.
Objective: scale revenue and market impact without scaling overhead.
Operate as an owner-operator, not a coordinator.
This role combines commercial acuity, technical application knowledge, and strong field presence to build the pipeline, close business, and ensure every customer interaction reflects the Cognesense standard of excellence.
| Customer Focus | Relationship-driven with high follow-up discipline and genuine commitment to customer outcomes. |
| Commercial Acuity | Opportunity-oriented and comfortable influencing buying decisions across complex stakeholder environments. |
| Technical Curiosity | Quickly learns new applications and translates technical capability into customer value. |
| Field Presence | Self-starter who thrives in autonomous, field-based environments, energetic and credible in front of customers and partners. |
| Forecasting Integrity | Organized, accountable, and accurate; treats forecast data as a professional standard, not an administrative task. |
| Communication | Clear, structured communicator, confident presenting to customers, executives, and channel partners. |
Reporting To: Regional Sales Director
| Success Measure | What Good Looks Like |
|---|---|
| Regional channel revenue & growth vs. target | Meets or exceeds annual quota |
| Qualified pipeline generated through partners | Healthy multi-quarter coverage |
| Partner-sourced opportunities & win rate | Rising quarter over quarter |
| Partner sales-rep training completion | Majority of active sellers trained |
| Webinars and enablement sessions delivered | Consistent quarterly cadence |
| Joint customer visits completed with partners | Quarterly per priority partner |
| Pipeline review cadence & forecast accuracy | On schedule; reliable forecast |
| New partner-led logos & cross-brand attach | Growing across the portfolio |
This role requires regular travel within the region for in-person partner pipeline reviews, training, and quarterly joint customer visits. Estimated travel: [e.g. 40–60%], depending on territory size and partner footprint.
Location: Hillside, IL
Varec specializes in integrated hardware and software solutions for the oil, gas, and defense markets. For more information, visit www.varec.com.
This position is based in Atlanta, GA and requires in-office presence on a hybrid schedule.